World: r3wp
[Announce] Announcements only - use Ann-reply to chat
older newer | first last |
Chris 20-Aug-2010 [800x2] | That's the other crud. U is the same as R on S3 (as near as I can tell) and D is a little way off. |
Brief article on parse vs. regex for pattern matching. Includes script for matching urls in plain text, and one for overlaying a text face with links (adapted from, I think, Allen K's work): http://www.ross-gill.com/page/Beyond_Regular_Expressions | |
Graham 20-Aug-2010 [802] | Allen and Gabriele from memory |
Chris 23-Aug-2010 [803] | Almost there: Twitter API client using OAuth (Basic Auth is being turned off). Only thing I can't get working is signing a POST request with a body (which sucks for sending updates): http://www.ross-gill.com/page/Twitter_API_and_REBOL I've tried using my rest:// protocol and the currently published version uses Graham's HTTP modifications (regular HTTP does not work as you can't use custom headers with a GET request). Aside from that, the GET requests work, as does the authorization process. Any observations welcome. |
Maxim 24-Aug-2010 [804] | Precise timing for R2 using kernel32.dll functions on Windows http://www.rebol.org/view-script.r?script=windows-chrono.r there is a 'TIME-LAPSE function, and a 'CRONO-TIME function. the later isn't completely aligned with the NOW function (a few milliseconds off IIRC), but it is very precise from one call to the next. some might also find the 'i64-TO-FLOAT function (and related i64-struct) usefull for converting 64bit integers (stored as structs of two integers) into decimal! values. many window functions use 8 byte long unions (64 bits) as arguments for return values and they are very complicated to use because REBOL only supports signed ints. this makes it much easier to implement routines for those functions. |
AdrianS 24-Aug-2010 [805x4] | Max, maybe you can update the script so that it looks in the system directory for kernel32.dll - i.e. %systemroor%/system32 |
systemroot is the environment variable for the windows directory | |
systemroot, I meant | |
as it is, the loading of the dll failed for me | |
Maxim 24-Aug-2010 [809] | what OS version? |
AdrianS 24-Aug-2010 [810x2] | win 7 64 bit - but systemroot is common to all |
the script resolved the directory for kernel32.dll to the directory of the rebol executable | |
Maxim 24-Aug-2010 [812x6] | probably since the system32 isn't in the paths of the 64 win7 |
and with the system32 it worked? | |
I mean with your suggestion... it worked? | |
how would I get the value of %systemroot% ... it doesn't seem to be valid within a rebol path. | |
(lets move to ann-reply) | |
windows-chrono.r updated on rebol.org with better windows dll path resolution and bug fixes | |
Luis 25-Aug-2010 [818] | L |
Chris 6-Sep-2010 [819x2] | Added markers to my Google Charts script: http://www.ross-gill.com/r/google-charts.r I feel like the addition is a bit messy, so ymmv. chart [data: [1 2 3 4]] ; basic usage chart [ size: 200x200 data: [ [10 30 50 70 90] [30 40 50 60 70] [70 60 50 40 30] [90 70 50 30 10] ] offset: 0 markers: [ financial 0.0.204 0 1x-1 20 ] ] If you use it, let me know how it goes. |
'tweet function for posting to Twitter: http://www.ross-gill.com/r/tweet.html Usage: do/args http://www.ross-gill.com/r/tweet.r[... keys/secrets per settings ...] tweet "Status Update" You can either do/args, or download the script and modify the header. Caveat: you'll need the Application Key/Secret (obtained from the Twitter Dev Site) and the User Key/Secret (you'd have to do the handshake to get these, see my %twitter.r page: http://www.ross-gill.com/page/Twitter_API_and_REBOL). Use at your own risk, you would not want to share any of the keys/secrets. | |
Kaj 10-Sep-2010 [821] | Upgraded R3 on http://tryrebol.esperconsultancy.nlto A107 |
Carl 10-Sep-2010 [822] | Looks like we need to remove that "Loading boot extensions..." line? |
NickA 10-Sep-2010 [823] | That wouldn't hurt :) |
Kaj 13-Sep-2010 [824x6] | Coming Friday I will be presenting two talks on Software Freedom Day 2010 at the CWI in Amsterdam, the Centre for Mathematics and Computer Science, where Python was created: |
http://www.softwarefreedomday.eu | |
One presentation will be about Boron and how it relates to REBOL. I will demonstrate building a website with Boron on the Cheyenne server: | |
http://www.softwarefreedomday.eu/2010/Kaj-de-Vos-Boron-programming-language-2010.html | |
The other talk is about the system that I will be using for the presentations: a graphical development version of Syllable Server running the ROX Desktop, which is written in Python: | |
http://www.softwarefreedomday.eu/2010/Kaj-de-Vos-Syllable-Server-ROX-Desktop-2010.html | |
Maxim 13-Sep-2010 [830] | really cool... will these be available as vids after? |
Kaj 13-Sep-2010 [831] | Yep |
Mchean 13-Sep-2010 [832] | nice! |
Graham 13-Sep-2010 [833] | Max, you understand spoken Dutch? |
Maxim 13-Sep-2010 [834] | no, it says presentations will be in english |
Kaj 13-Sep-2010 [835x2] | Mine, double yep |
Specially for you :-) | |
ddharing 13-Sep-2010 [837] | Kaj, how did the Syllable conference go on September 4th? Will there by any videos posted? |
Kaj 13-Sep-2010 [838] | Replying in Syllable group |
Maxim 17-Sep-2010 [839] | particle generator online. built for fun and as a reference for anyone to implement his own .... its on rebol.org. have fun hacking/improving it. pictures: http://www.rebol.org/view-script-images.r?script-name=fire-smoke-particle-generator.r run script: do http://www.rebol.org/download-a-script.r?script-name=fire-smoke-particle-generator.r |
Graham 17-Sep-2010 [840] | looks like grayscale soap bubbles! |
Maxim 17-Sep-2010 [841x2] | when scaled yeah. but when far & animated and especially when you adjust the opacity to be just right wrt rate, its not that bad. |
animation makes a big difference | |
Maxim 18-Sep-2010 [843] | new version on-line. with better flames and a few more options (like auto-saving the setup on exit and allowing you to remove particle generators, by ctrl-clicking on them) the default setup is also much better, and leverages the better flames. |
NickA 18-Sep-2010 [844] | That is really cool! |
Maxim 18-Sep-2010 [845] | thanks! to you and everyone else who takes the time to run it, it makes the time spent building it worth a little :-) |
jocko 18-Sep-2010 [846] | nice ! |
Kaj 21-Sep-2010 [847x2] | I upgraded http://tryrebol.esperconsultancy.nlto the latest version of my CMS |
It doesn't really affect the site yet, but there's an extra year of development in there | |
Kaj 22-Sep-2010 [849] | I've published my Boron presentation from Software Freedom Day: |
older newer | first last |