World: r3wp
[Tech News] Interesting technology
older newer | first last |
Gabriele 16-Jul-2010 [5091] | Doc: it was much worse in Italy. costed like 2x that, when they opened it it was basically empty, and then they realized it was the most useless thing. |
Pekr 20-Jul-2010 [5092] | Jolicloud - netbook UI based on Ubuntu + HTML 5 .... nice looking design .... http://digitizor.com/2010/07/17/jolicloud-1-0-brings-a-new-html5-interface/ |
BrianH 20-Jul-2010 [5093] | I looked at that, including a demo. The interface doesn't have an obvious way to switch between running applications or tell which applications are running. And it *does* have multiple running applications. It looks semi-pretty (with the exception of the WinXP Luna colors) but not very usable. |
Maxim 20-Jul-2010 [5094x2] | wow a nice XP skin for the ipad, running web applications.... yes I'm being ironic ;-) |
it even has loads of "spy on my friends" apps yay! not! :-0 | |
BrianH 20-Jul-2010 [5096] | for the ipad - it's not very touch-friendly either; better use a mouse. |
BrianH 21-Jul-2010 [5097] | Now this is cool: http://www.flipboard.com/ http://scobleizer.com/2010/07/20/exclusive-first-look-at-revolutionary-social-news-ipad-app-flipboard/ |
Henrik 21-Jul-2010 [5098] | Yes, now I see why geeks hate the iPad. They didn't think of this app. :-) |
Pekr 23-Jul-2010 [5099] | Finally something usefull for typing on touch based devices :-) http://www.blindtype.com/ |
Graham 23-Jul-2010 [5100x2] | whatabout us touch typists?? |
I see Tan Le's mind mapping interface is going to make typing redundant soon ... | |
Gabriele 23-Jul-2010 [5102x2] | it does not seem powerful enough to replacy typing... but, it would be interesting to have that device on while you type / user the mouse and let the computer "learn" and see how much it can predict. if you also process what's coming from the camera and microphone maybe we can get something useful. probably needs much faster computers to do all that though. |
*replace | |
Graham 23-Jul-2010 [5104x2] | Hard to say from such a short demo, but it's very impressive ... |
Likely you'd do something similar to speech recognition and select words off the screen using the interface | |
Maxim 23-Jul-2010 [5106] | well here they know where you typed... so they are mapping different info than phonemes. the apparent random letters aren't random at all. |
Henrik 26-Jul-2010 [5107] | http://www.eff.org/press/archives/2010/07/26 Hacking your device to make it do what you want is now legal. |
Maxim 26-Jul-2010 [5108] | this is great news indeed... it may even provide some level of prior-art for the anti-trust case against Apple's iOS4.. (I wish!). |
Pekr 27-Jul-2010 [5109x3] | http://www.engadget.com/2010/07/21/fraunhofer-fit-touch-free-gesture-control-for-multiple-users-vi/ |
http://www.engadget.com/2010/07/27/interpads-10-inch-tegra-2-toting-android-tablet-may-make-german/ | |
http://developers.slashdot.org/story/10/07/26/2344203/OpenGL-41-Specification-Announced | |
Mchean 27-Jul-2010 [5112] | blindtype sort of like swype? |
AdrianS 27-Jul-2010 [5113x2] | looks like it's even more forgiving of how you "type" |
and in BlindType it seems you do individual character presses | |
Graham 30-Jul-2010 [5115x2] | There's a local guy here named Barnaby Jack who showed on Black Hat how to remote break in to a cash dispensing machine ... overwrite the OS, and to start dispensing out cash! |
Seems they allow remote login to change graphics, get reports etc, and this is a poorly protected vector | |
Maxim 30-Jul-2010 [5117] | Wow... I'd rebuild it so it shows that people have no more money in their account ;-) |
Graham 30-Jul-2010 [5118x2] | he was going to talk about this in Black Hat last year but the banks asked him to wait till they had some more security in place! |
He actually bought a cash machine off the internet .. .so he could examine it. When the delivery guy came to deliver it, he asked Jack why on earth he was buying a cash machine for his home. Jack replied that he wanted to avoid paying bank fees! | |
Andreas 4-Aug-2010 [5120] | Google axes Wave: http://googleblog.blogspot.com/2010/08/update-on-google-wave.html |
Graham 4-Aug-2010 [5121x4] | Not surprising ... |
But as I recall you could still run your own servers if you wanted to continue using it | |
The thing I liked the most was "spelly" | |
Wave was just too geeky for most users | |
Henrik 4-Aug-2010 [5125] | yes, the UI was too hard, even if the concept is "brilliant". |
BudzinskiC 5-Aug-2010 [5126] | I don't think the UI was hard at all. My parents were able to use it without any problems (and they can't even rename a folder on their PCs), my sister had no trouble (and she's not much better than my parents with computers) and a friend of mine who is reeeeallly bad with computers (like, worst case scenario) figured everything out pretty much on her own (and she doesn't understand a word of english). I think the much bigger issues here were that people always tried to compare it to vastly different things (Skype, Facebook, Twitter, etc.) which made them completely oblivious to it's potential. It was also maybe hard to see the potential because third party adoption was really low. I think there are two reasons for the low adoption. For one, there was no real incentive for a developer to write an extension for Google because there were no real solutions to easily make money with Wave (an app store could have helped here, which Google planned to do at one point but never did). The other is something I don't understand at all, the API documentation. It's horrible. You have to look up everything in the source code because the docs tell you next to nothing. This hasn't improved at all over time and it's a shame because writing an extension for Wave is actually very, very easy and it allows you to do stuff that just wasn't possible before Wave unless yo spend a 100 times more time on it to get all the necessary behind the scenes stuff working. |
Robert 5-Aug-2010 [5127] | I think I didn't get the concept... looked to fragmented to me. |
Reichart 5-Aug-2010 [5128] | Christoph, and I will suggest that what would have made it "magical" were simply a form of skin, but a little deeper in the form of a template. This way, as an example, you could select a template for your "group" called "Soccer moms", and it would show you a calendar, a bunch of "starter threads", and a scratchpad, for example. The engine was all there for this. You could tweak your templates, and share them with others, which could be rated. |
BudzinskiC 6-Aug-2010 [5129] | Well at least there are individuals and companies already saying that they will continue developing Wave so it isn't dead, it's only Google that gave up on it. One company completely integrated Wave into Outlook for example. I always thought it would be much nicer to have Wave running in a native application. |
Graham 6-Aug-2010 [5130] | It was open source ... so you could host your own servers |
Henrik 6-Aug-2010 [5131] | http://static.businessinsider.com/image/4c48ab9e7f8b9ab179ad0100/chart-of-the-day-msft-operating-income-q2-2010.gif Isn't red usually bad? |
Oldes 6-Aug-2010 [5132] | And so it's in this chart as well I guess. |
Graham 11-Aug-2010 [5133] | http://www.savegooglewave.com/#save-wave |
AdrianS 11-Aug-2010 [5134] | seems to be down |
Andreas 13-Aug-2010 [5135] | http://blogs.everycity.co.uk/alasdair/2010/08/opensolaris-is-now-officially-dead-rip/ |
Graham 13-Aug-2010 [5136x3] | leaked memo .. so unofficially dead! |
makes you wonder if mysql is next ... | |
I wonder if this would have happened if Google had used oracle as their primary database engine | |
Graham 14-Aug-2010 [5139] | Looks like the ability to sue Google was one of the things Sun was selling to Oracle http://nighthacks.com/roller/jag/entry/the_shit_finally_hits_the |
Henrik 14-Aug-2010 [5140] | http://gamevideos.1up.com/video/id/30824 John Carmack still has the touch. Demo of Rage on an iPhone 4. |
older newer | first last |