World: r3wp
[Tech News] Interesting technology
older newer | first last |
Pekr 19-May-2006 [972] | ah, it is about event based aproach vs threading, not task based vs thread based one ... |
Volker 19-May-2006 [973] | Basically, he argues are lot that threads and shared memory can not work, suggest alternatives Erlang has, mentions Erlang in one sentence, and says a real solution must work with mainstream-languages. The last point is a good one. But not in our case, because rebol is as non-mainstream as Erlang. So we need no hybrids, and lots of this arguments are moot. This diagrams look to me a lot like some things connected by message-streams. But i do not know how this MapReduce-library etc. works, maybe i miss something cool. |
JaimeVargas 19-May-2006 [974] | http://labs.google.com/papers/mapreduce.html |
Sunanda 20-May-2006 [975] | Yet another attempt to be able to pull information out of the morass that is the WWW: SPARQL An SQl-like language for turning RDF data into subsetted XML: http://www.xml.com/pub/a/2005/11/16/introducing-sparql-querying-semantic-web-tutorial.html If it catches on like RSS has, that'll be another publishing channel many websites will need to add. |
Pekr 21-May-2006 [976x2] | Structure writing with LyX - http://www.freesoftwaremagazine.com/articles/documents_with_lyx |
structured | |
Kaj 21-May-2006 [978x2] | The release of Syllable 0.6.1 got REBOL on OSNews: |
http://osnews.com/comment.php?news_id=14669 | |
JaimeVargas 21-May-2006 [980] | Cool Kaj. |
Anton 23-May-2006 [981] | So they've done it - a Skype-enabled wireless phone: http://us.accessories.skype.com/direct/skypeusa/itemdetl.jsp?prod=3059 |
Graham 23-May-2006 [982] | I think the important thing is that it is PC-less. Or, it 's a portable PC inside the phone! |
Terry 23-May-2006 [983x5] | I was searching to see if it's linux or pocketpc based? |
Sure the hacks will come fast and furious once it launches.. cram some Rebol in there maybe? | |
I want to cram a small skype os into this.. http://www.sparkfun.com/tutorial/Port-O-Rotary/portable-rotary.htm | |
The ultimate .. buy this http://www.sparkfun.com/shop/?shop=1&cart=673098&cat=1&itemid=416& (for $399) and add skype so when you're in a hotspot, you use skype, and cellular when out of range. | |
hmm.. messed up altme.. should say " add skype when in a hotspot, and cellular when out of range" | |
Ammon 25-May-2006 [988] | One day, wireless broadband is going to be the rule not the exception. http://www.freepress.net/news/15630 |
Henrik 26-May-2006 [989] | http://www.osnews.com/story.php?news_id=14725<--- does this sound familiar? :-) |
Kaj 27-May-2006 [990] | It's an RPC architecture, so it sucks a bit |
Pekr 5-Jun-2006 [991x2] | We have got another competition for View? PythonCard - http://pythoncard.sourceforge.net/index.html |
http://pythoncard.sourceforge.net/samples/widgets.html | |
Ashley 5-Jun-2006 [993] | The PythonCard motto is "Simple things should be simple and complex things should be possible." ... I'm sure I've seen this stated before somewhere ;) |
Henrik 6-Jun-2006 [994] | http://wufoo.com/demo/<--- pretty nice interface |
JaimeVargas 6-Jun-2006 [995] | Really cool interface, javascript dynamism ;-) |
Anton 6-Jun-2006 [996] | Yes, pretty simple and easy interface. |
Pekr 6-Jun-2006 [997] | interface is nice, just a bit difficult to place cursor and type anything under mozilla :-) |
Henrik 6-Jun-2006 [998] | http://www.google.com/googlespreadsheets/tour1.html<--- looks like Google are going for an office package |
Ashley 6-Jun-2006 [999] | http://www.ajaxlaunch.com/<-- another Michael L. Robertson (of Linspire fame) venture. |
JaimeVargas 7-Jun-2006 [1000] | Graham may want to attend this as well as other programmmers in that part of the world http://www.bluishcoder.co.nz/2006/06/unenterprisey-languages-meeting.html |
Graham 7-Jun-2006 [1001] | Bit out of my way .. it's at least a 15 min bus ride into town! |
Henrik 7-Jun-2006 [1002] | I just tried Google Spreadsheets and I'm not too impressed. Granted the interface is simple and there is centralized storage, but the thing is slow to work in and dragging cells can get a bit messy if you accidentally drag outside the sheet area. this could have been done so much better in Rebol. |
[unknown: 9] 7-Jun-2006 [1003] | Looks worth going, if nothing else but to meet new people. |
Henrik 7-Jun-2006 [1004] | it'd be cool to build a group based spreadsheet that takes advantage of AltME filesharing. |
[unknown: 9] 7-Jun-2006 [1005] | Describe please. |
Henrik 7-Jun-2006 [1006x4] | I don't know what you plan with AltME filesharing, but I sometimes would like a file storage service available centralized that would be available for me no matter where I've logged in. |
there's not much of an idea in it. I'd just like to see a Rebol version of what Google is doing. | |
I'd bet it could be done much faster and lighter. | |
maybe it could be done through the viewtop, connect to a rebol/service to ask for and store documents. I don't know... | |
Graham 7-Jun-2006 [1010] | Henrik, how about carrying a usb drive with you? |
Henrik 7-Jun-2006 [1011x2] | USB drives do not always work on the target hardware |
in fact I've not experienced that great reliability with USB drives. more often than not I find myself using an FTP server as the USB drives have failed, files have been screwed up or not properly updated. | |
Graham 7-Jun-2006 [1013] | You could always run a synapse chat server :) |
Henrik 7-Jun-2006 [1014x2] | the google way is cool if you have some work you do at home, which you want to continue on a netcafe or the library or just a place where you won't be for long |
but it lacks speed and elegance | |
Graham 7-Jun-2006 [1016x3] | Or and IOS server if you have the $$$ |
but IOS requires local installation :( | |
As does Altme | |
Henrik 7-Jun-2006 [1019] | yeah, hopefully the plugin would solve that |
Graham 7-Jun-2006 [1020] | also needs to be installed :) |
Henrik 7-Jun-2006 [1021] | which hopefully will become as smooth as flash... |
older newer | first last |